Quingo and Scoozy tested
We compared the dimensions, the turning circle and drove up and down a curb to demonstrate the similarities and differences between the two products. Watch the video of the test here.

mobility scooter comparison chart
Brand and type | Scoozy C | Quingo Toura2 |
From price | €9.995 | €7.950 |
Max. user weight | 150 kg | 220 kg |
Battery | lithium-ion | Lead gel |
Range | 50-100 km | 70 km |
Joystick control | default | – |
Foot throttle | – | option |
Maximum speed | 15 km/h | 18 km/h |
Transaxle engine | 1400 Watts | 650 Watt |
Relief | automatically in S | dagrijverlichting automatisch / hoofdverlichting handmatig |
Max. obstacle height | 12 cm from the front 12 cm driving at an angle of 45˚ towards the curb | – 12 cm driving at an angle of 45˚ towards the curb |
Max. angle of inclination (dynamic stability) | 10˚ | 12˚ |
Turning circle | 3.4 m | 2.4 m |
Cornering reduction sensor | default | default |
Dimensions | 135 x 68 x 125 cm | 150 x 66 x 143 cm |
Vehicle weight | 100 – 110 kg | 166,6 kg |
Ground clearance (middle bottom plate) | 14 cm | 12,5 cm |
Suspension | semi-independent | fixed rear axle |
Color | moonshot-grey | silver (option: all RAL-colors) |
Wheel size | 2.5 – 16” (rim 12”) | front wheel 3,0 -10’’ (rim 5”) back wheels 3,5 – 12’’ (velg 6’’) |
Seat width | 45 cm | 55 cm |
Seat depth | 44 cm | 48 cm |
Sliding carriage | – | default |
Seat height relative to plateau | 41-45 cm (excluding 5 cm seat cushion) | 52 – 59 cm |
Adjust seat height | with bolts | with bolts |
Swivel seat | manually | |
Seat belt | default | default |
Key | ignition switch |
Both Scoozy and Quingo have more legroom than a standard 4-wheel scooter. Are you looking for a traditional scooter that has the manoeuvrability of a 3 wheeler, which is useful in a shopping center, and offers extra stability by means of with 2 extra side wheels, the Quingo may suit you well. If you are looking for a modern scooter with which you can also drive through nature, then Scoozy is the right solution for you. Read more comparisons in this blog: What are the differences between the Solo scooter, Scoozy and the Mini Crosser?